Vitacci Pentora 250
250cc 4 Speed Manual With Reverse
Model: | Pentora 250 |
Year: | 2019 |
Category: | ATV |
Engine and transmission | |
---|---|
Displacement: | 250.00 ccm (15.26 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Loncin engine |
Power: | 16.76 HP (12.2 kW)) @ 7000 RPM |
Torque: | 17.00 Nm (1.7 kgf-m or 12.5 ft.lbs) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor |
Cooling system: | Air |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | Air-cell adjustable |
Rear suspension: | Oil damper |
Front tyre: | 20/7-10 |
Rear tyre: | 19/10-9 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,065 mm (41.9 inches) |
Overall length: | 1,625 mm (64.0 inches) |
Overall width: | 1,060 mm (41.7 inches) |
Wheelbase: | 1,140 mm (44.9 inches) |